us

Curvature files are created by analyzing the geometry of highways in the OpenStreetMap dataset to detect curves and ranking each segment based on how many curves there are. The highways are then filtered to include only the most twisty segments in the output. Additional filtering is done to exclude segments marked with surface tags that indicate that they are unpaved. The resulting highways are combined into color-coded KML/KMZ files that can be opened in GoogleEarth or other programs for viewing. See the Using KML Files and Detected Curves KML files pages for more details.

Region Curvature ≥ 1000
Very twisty
Curvature ≥ 300
Moderately twisty
Detected curves
(Curvature ≥ 1000)
Surfaces Date Updated
alabama c_1000 c_300 c_1000.curves   2024-03-03 08:36 UTC
alaska c_1000 c_300 c_1000.curves   2024-03-03 08:42 UTC
arizona c_1000 c_300 c_1000.curves   2024-03-03 10:23 UTC
arkansas c_1000 c_300 c_1000.curves   2024-03-03 12:21 UTC
california c_1000 c_300 c_1000.curves   2024-03-03 15:46 UTC
colorado c_1000 c_300 c_1000.curves   2024-03-03 16:18 UTC
connecticut c_1000 c_300 c_1000.curves   2024-03-03 18:13 UTC
delaware c_1000 c_300 c_1000.curves   2024-03-03 20:03 UTC
district-of-columbia c_1000 c_300 c_1000.curves   2024-03-03 22:01 UTC
florida c_1000 c_300 c_1000.curves   2024-03-04 01:07 UTC
georgia c_1000 c_300 c_1000.curves   2024-03-04 02:51 UTC
hawaii c_1000 c_300 c_1000.curves   2024-03-04 04:02 UTC
idaho c_1000 c_300 c_1000.curves   2024-03-04 06:14 UTC
illinois c_1000 c_300 c_1000.curves   2024-03-04 08:40 UTC
indiana c_1000 c_300 c_1000.curves   2024-03-04 10:31 UTC
iowa c_1000 c_300 c_1000.curves   2024-03-04 12:15 UTC
kansas c_1000 c_300 c_1000.curves   2024-03-04 14:15 UTC
kentucky c_1000 c_300 c_1000.curves   2024-03-04 16:48 UTC
louisiana c_1000 c_300 c_1000.curves   2024-03-04 18:17 UTC
maine c_1000 c_300 c_1000.curves   2024-03-04 20:10 UTC
maryland c_1000 c_300 c_1000.curves   2024-03-04 22:22 UTC
massachusetts c_1000 c_300 c_1000.curves   2024-03-05 00:30 UTC
michigan c_1000 c_300 c_1000.curves   2024-03-05 02:36 UTC
minnesota c_1000 c_300 c_1000.curves   2024-03-05 04:25 UTC
mississippi c_1000 c_300 c_1000.curves   2024-03-05 06:17 UTC
missouri c_1000 c_300 c_1000.curves   2024-03-05 08:39 UTC
montana c_1000 c_300 c_1000.curves   2024-03-05 10:08 UTC
nebraska c_1000 c_300 c_1000.curves   2024-03-05 12:08 UTC
nevada c_1000 c_300 c_1000.curves   2024-03-05 14:09 UTC
new-hampshire c_1000 c_300 c_1000.curves   2024-03-05 16:09 UTC
new-jersey c_1000 c_300 c_1000.curves   2024-03-05 18:25 UTC
new-mexico c_1000 c_300 c_1000.curves   2024-03-05 20:12 UTC
new-york c_1000 c_300 c_1000.curves surfaces 2024-03-05 22:48 UTC
north-carolina c_1000 c_300 c_1000.curves   2024-03-06 01:06 UTC
north-dakota c_1000 c_300 c_1000.curves   2024-03-06 02:04 UTC
ohio c_1000 c_300 c_1000.curves   2024-03-06 04:52 UTC
oklahoma c_1000 c_300 c_1000.curves   2024-03-06 06:22 UTC
oregon c_1000 c_300 c_1000.curves   2024-03-06 08:21 UTC
pennsylvania c_1000 c_300 c_1000.curves   2024-03-06 11:00 UTC
rhode-island c_1000 c_300 c_1000.curves   2024-03-06 12:03 UTC
south-carolina c_1000 c_300 c_1000.curves   2024-03-06 14:26 UTC
south-dakota c_1000 c_300 c_1000.curves   2024-03-06 16:06 UTC
tennessee c_1000 c_300 c_1000.curves   2024-03-06 18:35 UTC
texas c_1000 c_300 c_1000.curves   2024-03-06 21:42 UTC
utah c_1000 c_300 c_1000.curves   2024-03-06 21:59 UTC
vermont c_1000 c_300 c_1000.curves surfaces 2024-03-07 00:04 UTC
virginia c_1000 c_300 c_1000.curves   2024-03-07 02:58 UTC
washington c_1000 c_300 c_1000.curves   2024-03-07 04:33 UTC
west-virginia c_1000 c_300 c_1000.curves   2024-03-07 06:18 UTC
wisconsin c_1000 c_300 c_1000.curves   2024-03-07 08:34 UTC
wyoming c_1000 c_300 c_1000.curves   2024-03-07 10:05 UTC

Improving the Data

Because Curvature uses the OpenStreetMap -- a world-map that anyone can edit -- as its data source, you too can improve the map and thereby improve the Curvature files the next time they are generated. For more information about improvements that are of particular help to Curvature, please see the Curvature OpenStreetMap page.