us

Curvature files are created by analyzing the geometry of highways in the OpenStreetMap dataset to detect curves and ranking each segment based on how many curves there are. The highways are then filtered to include only the most twisty segments in the output. Additional filtering is done to exclude segments marked with surface tags that indicate that they are unpaved. The resulting highways are combined into color-coded KML/KMZ files that can be opened in GoogleEarth or other programs for viewing. See the Using KML Files and Detected Curves KML files pages for more details.

Region Curvature ≥ 1000
Very twisty
Curvature ≥ 300
Moderately twisty
Detected curves
(Curvature ≥ 1000)
Surfaces Date Updated
alabama c_1000 c_300 c_1000.curves   2024-11-02 11:34 UTC
alaska c_1000 c_300 c_1000.curves   2024-11-02 11:40 UTC
arizona c_1000 c_300 c_1000.curves   2024-11-02 13:23 UTC
arkansas c_1000 c_300 c_1000.curves   2024-11-02 15:21 UTC
california c_1000 c_300 c_1000.curves   2024-11-02 18:48 UTC
colorado c_1000 c_300 c_1000.curves   2024-11-02 19:20 UTC
connecticut c_1000 c_300 c_1000.curves   2024-11-02 21:13 UTC
delaware c_1000 c_300 c_1000.curves   2024-11-02 23:03 UTC
district-of-columbia c_1000 c_300 c_1000.curves   2024-11-03 01:01 UTC
florida c_1000 c_300 c_1000.curves   2024-11-03 04:09 UTC
georgia c_1000 c_300 c_1000.curves   2024-11-03 05:52 UTC
hawaii c_1000 c_300 c_1000.curves   2024-11-03 08:02 UTC
idaho c_1000 c_300 c_1000.curves   2024-11-03 10:14 UTC
illinois c_1000 c_300 c_1000.curves   2024-11-03 12:41 UTC
indiana c_1000 c_300 c_1000.curves   2024-11-03 14:32 UTC
iowa c_1000 c_300 c_1000.curves   2024-11-03 16:15 UTC
kansas c_1000 c_300 c_1000.curves   2024-11-03 18:15 UTC
kentucky c_1000 c_300 c_1000.curves   2024-11-03 20:48 UTC
louisiana c_1000 c_300 c_1000.curves   2024-11-03 22:18 UTC
maine c_1000 c_300 c_1000.curves   2024-11-04 00:10 UTC
maryland c_1000 c_300 c_1000.curves   2024-11-04 02:22 UTC
massachusetts c_1000 c_300 c_1000.curves   2024-11-04 04:31 UTC
michigan c_1000 c_300 c_1000.curves   2024-11-04 06:37 UTC
minnesota c_1000 c_300 c_1000.curves   2024-11-04 08:25 UTC
mississippi c_1000 c_300 c_1000.curves   2024-11-04 10:17 UTC
missouri c_1000 c_300 c_1000.curves   2024-11-04 12:40 UTC
montana c_1000 c_300 c_1000.curves   2024-11-04 14:09 UTC
nebraska c_1000 c_300 c_1000.curves   2024-11-04 16:09 UTC
nevada c_1000 c_300 c_1000.curves   2024-11-04 18:09 UTC
new-hampshire c_1000 c_300 c_1000.curves   2024-11-04 20:09 UTC
new-jersey c_1000 c_300 c_1000.curves   2024-11-04 22:25 UTC
new-mexico c_1000 c_300 c_1000.curves   2024-11-05 00:12 UTC
new-york c_1000 c_300 c_1000.curves surfaces 2024-11-05 02:49 UTC
north-carolina c_1000 c_300 c_1000.curves   2024-11-05 05:08 UTC
north-dakota c_1000 c_300 c_1000.curves   2024-11-05 06:04 UTC
ohio c_1000 c_300 c_1000.curves   2024-11-05 08:54 UTC
oklahoma c_1000 c_300 c_1000.curves   2024-11-05 10:23 UTC
oregon c_1000 c_300 c_1000.curves   2024-11-05 12:21 UTC
pennsylvania c_1000 c_300 c_1000.curves   2024-11-05 15:01 UTC
rhode-island c_1000 c_300 c_1000.curves   2024-11-05 16:03 UTC
south-carolina c_1000 c_300 c_1000.curves   2024-11-05 18:27 UTC
south-dakota c_1000 c_300 c_1000.curves   2024-11-05 20:06 UTC
tennessee c_1000 c_300 c_1000.curves   2024-11-05 22:37 UTC
texas c_1000 c_300 c_1000.curves   2024-11-06 01:45 UTC
utah c_1000 c_300 c_1000.curves   2024-11-06 02:01 UTC
vermont c_1000 c_300 c_1000.curves surfaces 2024-11-06 04:04 UTC
virginia c_1000 c_300 c_1000.curves   2024-11-06 06:57 UTC
washington c_1000 c_300 c_1000.curves   2024-11-06 08:33 UTC
west-virginia c_1000 c_300 c_1000.curves   2024-10-12 19:18 UTC
wisconsin c_1000 c_300 c_1000.curves   2024-11-06 12:33 UTC
wyoming c_1000 c_300 c_1000.curves   2024-11-06 14:05 UTC

Improving the Data

Because Curvature uses the OpenStreetMap -- a world-map that anyone can edit -- as its data source, you too can improve the map and thereby improve the Curvature files the next time they are generated. For more information about improvements that are of particular help to Curvature, please see the Curvature OpenStreetMap page.