africa

Curvature files are created by analyzing the geometry of highways in the OpenStreetMap dataset to detect curves and ranking each segment based on how many curves there are. The highways are then filtered to include only the most twisty segments in the output. Additional filtering is done to exclude segments marked with surface tags that indicate that they are unpaved. The resulting highways are combined into color-coded KML/KMZ files that can be opened in GoogleEarth or other programs for viewing. See the Using KML Files and Detected Curves KML files pages for more details.

Region Curvature ≥ 1000
Very twisty
Curvature ≥ 300
Moderately twisty
Detected curves
(Curvature ≥ 1000)
Date Updated
algeria c_1000 c_300 c_1000.curves 2024-11-08 08:43 UTC
angola c_1000 c_300 c_1000.curves 2024-11-08 10:12 UTC
benin c_1000 c_300 c_1000.curves 2024-11-08 12:05 UTC
botswana c_1000 c_300 c_1000.curves 2024-11-08 14:07 UTC
burkina-faso c_1000 c_300 c_1000.curves 2024-11-08 16:13 UTC
burundi c_1000 c_300 c_1000.curves 2024-11-08 18:02 UTC
cameroon c_1000 c_300 c_1000.curves 2024-11-08 20:12 UTC
canary-islands c_1000 c_300 c_1000.curves 2024-11-08 22:06 UTC
cape-verde c_1000 c_300 c_1000.curves 2024-11-09 00:01 UTC
central-african-republic c_1000 c_300 c_1000.curves 2024-11-09 02:01 UTC
chad c_1000 c_300 c_1000.curves 2024-11-09 04:05 UTC
comores c_1000 c_300 c_1000.curves 2024-11-09 06:00 UTC
congo-brazzaville c_1000 c_300 c_1000.curves 2024-11-09 08:03 UTC
congo-democratic-republic c_1000 c_300 c_1000.curves 2024-11-09 10:28 UTC
djibouti c_1000 c_300 c_1000.curves 2024-11-09 12:00 UTC
egypt c_1000 c_300 c_1000.curves 2024-11-09 15:08 UTC
equatorial-guinea c_1000 c_300 c_1000.curves 2024-11-09 16:00 UTC
eritrea c_1000 c_300 c_1000.curves 2024-11-09 18:01 UTC
ethiopia c_1000 c_300 c_1000.curves 2024-11-09 20:27 UTC
gabon c_1000 c_300 c_1000.curves 2024-11-09 22:01 UTC
ghana c_1000 c_300 c_1000.curves 2024-11-10 00:22 UTC
guinea-bissau c_1000 c_300 c_1000.curves 2024-11-10 04:01 UTC
guinea c_1000 c_300 c_1000.curves 2024-11-10 02:11 UTC
ivory-coast c_1000 c_300 c_1000.curves 2024-11-10 06:05 UTC
kenya c_1000 c_300 c_1000.curves 2024-11-10 08:55 UTC
lesotho c_1000 c_300 c_1000.curves 2024-11-10 10:03 UTC
liberia c_1000 c_300 c_1000.curves 2024-11-10 12:02 UTC
libya c_1000 c_300 c_1000.curves 2024-11-10 14:15 UTC
madagascar c_1000 c_300 c_1000.curves 2024-11-10 16:18 UTC
malawi c_1000 c_300 c_1000.curves 2024-11-10 18:32 UTC
mali c_1000 c_300 c_1000.curves 2024-11-10 20:09 UTC
mauritania c_1000 c_300 c_1000.curves 2024-11-10 22:01 UTC
mauritius c_1000 c_300 c_1000.curves 2024-11-11 00:01 UTC
morocco c_1000 c_300 c_1000.curves 2024-11-11 02:47 UTC
mozambique c_1000 c_300 c_1000.curves 2024-11-11 04:27 UTC
namibia c_1000 c_300 c_1000.curves 2024-11-11 06:01 UTC
niger c_1000 c_300 c_1000.curves 2024-11-11 08:04 UTC
nigeria c_1000 c_300 c_1000.curves 2024-11-11 11:30 UTC
rwanda c_1000 c_300 c_1000.curves 2024-11-11 12:11 UTC
saint-helena-ascension-and-tristan-da-cunha c_1000 c_300 c_1000.curves 2024-11-11 14:00 UTC
sao-tome-and-principe c_1000 c_300 c_1000.curves 2024-11-11 16:00 UTC
senegal-and-gambia c_1000 c_300 c_1000.curves 2024-11-11 18:08 UTC
seychelles c_1000 c_300 c_1000.curves 2024-11-11 20:00 UTC
sierra-leone c_1000 c_300 c_1000.curves 2024-11-11 22:03 UTC
somalia c_1000 c_300 c_1000.curves 2024-11-12 00:09 UTC
south-africa-and-lesotho c_1000 c_300 c_1000.curves 2016-12-01 23:08 UTC
south-africa c_1000 c_300 c_1000.curves 2024-11-12 03:25 UTC
south-sudan c_1000 c_300 c_1000.curves 2024-11-12 04:05 UTC
sudan c_1000 c_300 c_1000.curves 2024-11-12 06:15 UTC
swaziland c_1000 c_300 c_1000.curves 2024-11-12 08:03 UTC
tanzania c_1000 c_300 c_1000.curves 2024-11-12 10:44 UTC
togo c_1000 c_300 c_1000.curves 2024-11-12 12:04 UTC
tunisia c_1000 c_300 c_1000.curves 2024-11-12 14:32 UTC
uganda c_1000 c_300 c_1000.curves 2024-11-12 16:31 UTC
zambia c_1000 c_300 c_1000.curves 2024-11-12 18:12 UTC
zimbabwe c_1000 c_300 c_1000.curves 2024-11-12 20:13 UTC

Improving the Data

Because Curvature uses the OpenStreetMap -- a world-map that anyone can edit -- as its data source, you too can improve the map and thereby improve the Curvature files the next time they are generated. For more information about improvements that are of particular help to Curvature, please see the Curvature OpenStreetMap page.