africa

Curvature files are created by analyzing the geometry of highways in the OpenStreetMap dataset to detect curves and ranking each segment based on how many curves there are. The highways are then filtered to include only the most twisty segments in the output. Additional filtering is done to exclude segments marked with surface tags that indicate that they are unpaved. The resulting highways are combined into color-coded KML/KMZ files that can be opened in GoogleEarth or other programs for viewing. See the Using KML Files and Detected Curves KML files pages for more details.

Region Curvature ≥ 1000
Very twisty
Curvature ≥ 300
Moderately twisty
Detected curves
(Curvature ≥ 1000)
Date Updated
algeria c_1000 c_300 c_1000.curves 2024-03-09 04:42 UTC
angola c_1000 c_300 c_1000.curves 2024-03-09 06:11 UTC
benin c_1000 c_300 c_1000.curves 2024-03-09 08:05 UTC
botswana c_1000 c_300 c_1000.curves 2024-03-09 10:07 UTC
burkina-faso c_1000 c_300 c_1000.curves 2024-03-09 12:12 UTC
burundi c_1000 c_300 c_1000.curves 2024-03-09 14:02 UTC
cameroon c_1000 c_300 c_1000.curves 2024-03-09 16:12 UTC
canary-islands c_1000 c_300 c_1000.curves 2024-03-09 18:06 UTC
cape-verde c_1000 c_300 c_1000.curves 2024-03-09 20:01 UTC
central-african-republic c_1000 c_300 c_1000.curves 2024-03-09 22:01 UTC
chad c_1000 c_300 c_1000.curves 2024-03-10 00:04 UTC
comores c_1000 c_300 c_1000.curves 2024-03-10 02:00 UTC
congo-brazzaville c_1000 c_300 c_1000.curves 2024-03-10 04:03 UTC
congo-democratic-republic c_1000 c_300 c_1000.curves 2024-03-10 06:28 UTC
djibouti c_1000 c_300 c_1000.curves 2024-03-10 09:00 UTC
egypt c_1000 c_300 c_1000.curves 2024-03-10 12:07 UTC
equatorial-guinea c_1000 c_300 c_1000.curves 2024-03-10 13:00 UTC
eritrea c_1000 c_300 c_1000.curves 2024-03-10 15:01 UTC
ethiopia c_1000 c_300 c_1000.curves 2024-03-10 17:26 UTC
gabon c_1000 c_300 c_1000.curves 2024-03-10 19:01 UTC
ghana c_1000 c_300 c_1000.curves 2024-03-10 21:22 UTC
guinea-bissau c_1000 c_300 c_1000.curves 2024-03-11 01:01 UTC
guinea c_1000 c_300 c_1000.curves 2024-03-10 23:11 UTC
ivory-coast c_1000 c_300 c_1000.curves 2024-03-11 03:05 UTC
kenya c_1000 c_300 c_1000.curves 2024-03-11 05:54 UTC
lesotho c_1000 c_300 c_1000.curves 2024-03-11 07:03 UTC
liberia c_1000 c_300 c_1000.curves 2024-03-11 09:02 UTC
libya c_1000 c_300 c_1000.curves 2024-03-11 11:15 UTC
madagascar c_1000 c_300 c_1000.curves 2024-03-11 13:17 UTC
malawi c_1000 c_300 c_1000.curves 2024-03-11 15:33 UTC
mali c_1000 c_300 c_1000.curves 2024-03-11 17:09 UTC
mauritania c_1000 c_300 c_1000.curves 2024-03-11 19:01 UTC
mauritius c_1000 c_300 c_1000.curves 2024-03-11 21:01 UTC
morocco c_1000 c_300 c_1000.curves 2024-03-11 23:46 UTC
mozambique c_1000 c_300 c_1000.curves 2024-03-12 01:28 UTC
namibia c_1000 c_300 c_1000.curves 2024-03-12 03:02 UTC
niger c_1000 c_300 c_1000.curves 2024-03-12 05:04 UTC
nigeria c_1000 c_300 c_1000.curves 2024-03-12 08:30 UTC
rwanda c_1000 c_300 c_1000.curves 2024-03-12 09:12 UTC
saint-helena-ascension-and-tristan-da-cunha c_1000 c_300 c_1000.curves 2024-03-12 11:00 UTC
sao-tome-and-principe c_1000 c_300 c_1000.curves 2024-03-12 13:00 UTC
senegal-and-gambia c_1000 c_300 c_1000.curves 2024-03-12 15:08 UTC
seychelles c_1000 c_300 c_1000.curves 2024-03-12 17:00 UTC
sierra-leone c_1000 c_300 c_1000.curves 2024-03-12 19:03 UTC
somalia c_1000 c_300 c_1000.curves 2024-03-12 21:09 UTC
south-africa-and-lesotho c_1000 c_300 c_1000.curves 2016-12-01 23:08 UTC
south-africa c_1000 c_300 c_1000.curves 2024-02-17 09:28 UTC
south-sudan c_1000 c_300 c_1000.curves 2024-02-17 10:04 UTC
sudan c_1000 c_300 c_1000.curves 2024-02-17 12:15 UTC
swaziland c_1000 c_300 c_1000.curves 2024-02-17 14:03 UTC
tanzania c_1000 c_300 c_1000.curves 2024-02-17 16:44 UTC
togo c_1000 c_300 c_1000.curves 2024-02-17 18:04 UTC
tunisia c_1000 c_300 c_1000.curves 2024-02-17 20:32 UTC
uganda c_1000 c_300 c_1000.curves 2024-02-17 22:31 UTC
zambia c_1000 c_300 c_1000.curves 2024-02-18 00:13 UTC
zimbabwe c_1000 c_300 c_1000.curves 2024-02-18 02:13 UTC

Improving the Data

Because Curvature uses the OpenStreetMap -- a world-map that anyone can edit -- as its data source, you too can improve the map and thereby improve the Curvature files the next time they are generated. For more information about improvements that are of particular help to Curvature, please see the Curvature OpenStreetMap page.